Size guide
Tops
Combed Cotton Crop Tee
Cropped, relaxed.
| Size | Body width (cm) | Body length (cm) |
|---|---|---|
| XS | 47.5 | 46 |
| S | 50 | 47 |
| M | 52.5 | 48 |
| L | 55 | 49 |
| XL | 57.5 | 50 |
Measurements are of the product and are approximate. Slight variations may occur.
Combed Cotton Everyday Tee
Regular fit.
| Size | Body width (cm) | Body length (cm) |
|---|---|---|
| S | 47 | 71 |
| M | 52 | 75 |
| L | 56.5 | 78.5 |
| XL | 61 | 82 |
| XXL | 64 | 83.5 |
Measurements are of the product and are approximate. Slight variations may occur.
Cotton Baseball Jersey
Oversized through the body with dropped shoulders.
| Size | Body width (cm) | Body length (cm) |
|---|---|---|
| S | 53 | 69.5 |
| M | 57 | 73 |
| L | 61 | 76.5 |
| XL | 65 | 80 |
| XXL | 69 | 83.5 |
Measurements are of the product and are approximate. Slight variations may occur.
Cotton Rugby Jersey
Relaxed through the body.
| Size | Body width (cm) | Body length (cm) |
|---|---|---|
| XS | 46 | 73 |
| S | 49.5 | 75 |
| M | 53 | 77 |
| L | 56.5 | 79 |
| XL | 60 | 81 |
Measurements are of the product and are approximate. Slight variations may occur.
Heavyweight Cotton Box Tee
Relaxed box fit with a shorter body and dropped shoulders.
| Size | Body width (cm) | Body length (cm) |
|---|---|---|
| S | 52 | 67 |
| M | 56 | 69.5 |
| L | 60 | 72 |
| XL | 64 | 74.5 |
| XXL | 68 | 77 |
Measurements are of the product and are approximate. Slight variations may occur.
Heavyweight Cotton Tank
Cut wide through the body with dropped shoulders and raw armholes.
| Size | Body width (cm) | Body length (cm) |
|---|---|---|
| S | 51 | 70.5 |
| M | 55 | 74 |
| L | 59 | 77.5 |
| XL | 63 | 81 |
| XXL | 67 | 84.5 |
Measurements are of the product and are approximate. Slight variations may occur.
Men's Oversized 400gsm Hoodie
Oversized through the body, with dropped shoulders.
| Size | Body width (cm) | Body length (cm) |
|---|---|---|
| S | 60 | 71 |
| M | 63 | 73.5 |
| L | 66 | 76 |
| XL | 69 | 78.5 |
| XXL | 72 | 81 |
Measurements are of the product and are approximate. Slight variations may occur.
Racerback Active Tank
Regular.
| Size | Body width (cm) | Body length (cm) |
|---|---|---|
| XS | 38.5 | 58 |
| S | 41 | 60 |
| M | 43.5 | 62 |
| L | 46 | 64 |
| XL | 48.5 | 66 |
Measurements are of the product and are approximate. Slight variations may occur.
Structured Sports Bra
Slim, racerback.
| Size | Half chest (cm) | Full length (cm) |
|---|---|---|
| XS | 32.5 | 28.5 |
| S | 35 | 29 |
| M | 37.5 | 29.5 |
| L | 40 | 30 |
| XL | 42.5 | 30.5 |
Measurements are of the product and are approximate. Slight variations may occur.
Women's Brushed Fleece Hoodie
Regular through the body.
| Size | Body width (cm) | Body length (cm) |
|---|---|---|
| XS | 47 | 62 |
| S | 49.5 | 65 |
| M | 52 | 68 |
| L | 54.5 | 72 |
| XL | 57 | 75 |
Measurements are of the product and are approximate. Slight variations may occur.
Bottoms
Cotton Canvas Pants
Relaxed.
| Size | Half waist (cm) | Full length (cm) |
|---|---|---|
| XS | 34.5 | 103 |
| S | 37 | 104 |
| M | 39.5 | 105 |
| L | 42 | 106 |
| XL | 44.5 | 107 |
Measurements are of the product and are approximate. Slight variations may occur.
Lightweight Men's Active Shorts
Regular fit with split sides.
| Size | Half waist (cm) | Full length (cm) |
|---|---|---|
| 30 | 36.5 | 45 |
| 32 | 39 | 46 |
| 34 | 41.5 | 47 |
| 36 | 44 | 48 |
| 38 | 46.5 | 49 |
Measurements are of the product and are approximate. Slight variations may occur.
Pure Linen Shorts
Relaxed fit, cut to an 18-inch length.
| Size | Half waist (cm) | Full length (cm) |
|---|---|---|
| 30 | 37 | 43 |
| 32 | 39.5 | 44 |
| 34 | 42 | 45 |
| 36 | 44.5 | 46 |
| 38 | 47 | 47 |
Measurements are of the product and are approximate. Slight variations may occur.
Slim High-Waisted Active Shorts
Slim, high-waisted.
| Size | Half waist (cm) | Full length (cm) |
|---|---|---|
| XS | 29 | 41 |
| S | 31.5 | 41.5 |
| M | 34 | 42 |
| L | 36.5 | 42.5 |
| XL | 39.5 | 43 |
Measurements are of the product and are approximate. Slight variations may occur.
Slim High-Waisted Seamless Leggings
Slim, high-waisted, 7/8 length.
| Size | Half waist (cm) | Full length (cm) |
|---|---|---|
| XS | 29 | 88.5 |
| S | 31.5 | 89.5 |
| M | 34 | 90.5 |
| L | 36.5 | 91.5 |
| XL | 39 | 92.5 |
Measurements are of the product and are approximate. Slight variations may occur.
Straight-Leg Stretch Chinos
Regular fit, cut straight through the leg.
| Size | Half waist (cm) | Full length (cm) |
|---|---|---|
| 30 | 40 | 104 |
| 32 | 42.5 | 105 |
| 34 | 45 | 106 |
| 36 | 47.5 | 107 |
| 38 | 50 | 108 |
Measurements are of the product and are approximate. Slight variations may occur.
Outerwear
Men's 630-Fill Down Puffer Jacket
Relaxed.
| Size | Half chest (cm) | Full length (cm) |
|---|---|---|
| S | 56 | 71 |
| M | 59 | 73.5 |
| L | 62 | 76 |
| XL | 65 | 78.5 |
| XXL | 68 | 81 |
Measurements are of the product and are approximate. Slight variations may occur.
Men's 630-Fill Down Puffer Vest
Relaxed.
| Size | Half chest (cm) | Full length (cm) |
|---|---|---|
| S | 56 | 71 |
| M | 59 | 73.5 |
| L | 62 | 76 |
| XL | 65 | 78.5 |
| XXL | 68 | 81 |
Measurements are of the product and are approximate. Slight variations may occur.
Men's Lined Cotton Jacket
Regular cut.
| Size | Body width (cm) | Body length (cm) |
|---|---|---|
| S | 53 | 71 |
| M | 55.5 | 73 |
| L | 58 | 75 |
| XL | 61.5 | 77 |
| XXL | 64 | 79 |
Measurements are of the product and are approximate. Slight variations may occur.
Women's 630-Fill Down Puffer Jacket
Relaxed.
| Size | Half chest (cm) | Full length (cm) |
|---|---|---|
| XS | 58 | 63 |
| S | 60.5 | 64 |
| M | 63 | 65 |
| L | 65.5 | 66 |
| XL | 68 | 67 |
Measurements are of the product and are approximate. Slight variations may occur.
Women's 630-Fill Down Puffer Vest
Relaxed.
| Size | Half chest (cm) | Full length (cm) |
|---|---|---|
| XS | 55.5 | 63 |
| S | 58 | 64 |
| M | 60.5 | 65 |
| L | 63 | 66 |
| XL | 65.5 | 67 |
Measurements are of the product and are approximate. Slight variations may occur.
Women's Cotton Jacket
Relaxed, with room to layer.
| Size | Body width (cm) | Body length (cm) |
|---|---|---|
| XS | 58.5 | 61 |
| S | 61 | 62 |
| M | 63.5 | 63 |
| L | 66 | 64 |
| XL | 68.5 | 65 |
Measurements are of the product and are approximate. Slight variations may occur.
Accessories
Canvas Shoulder Tote
One size. 46 x 37 cm, 12.5 cm gusset, 60 cm straps.
| Measurement | One size (cm) |
|---|---|
| Width | 46 |
| Height | 37 |
| Gusset | 12.5 |
| Strap | 60 |
Measurements are of the product and are approximate. Slight variations may occur.
Cushioned Cotton Socks
Regular length. Relaxed, non-binding cuff with a stretch opening.
| Size |
|---|
| US 5-8 |
| US 8-11 |
| US 11-14 |
Recycled Acrylic Pom Pom Beanie
One size. Longer body.
| Measurement | One size |
|---|---|
| Circumference (cm) | 50 |
| Full length (cm) | 32 |
Measurements are of the product and are approximate. Slight variations may occur.
Recycled Travel Backpack
| Measurement | One size (cm) |
|---|---|
| Length | 50 |
| Width | 28 |
| Height | 15 |
| Capacity | 21 L |
Measurements are of the product and are approximate. Slight variations may occur.
Tight-Knit Acrylic Beanie
One size. Longer body.
| Measurement | One size |
|---|---|
| Circumference (cm) | 43 |
| Height, uncuffed (cm) | 29 |
Measurements are of the product and are approximate. Slight variations may occur.
Washed Cotton Dad Cap
Low profile. One size fits all.
| Measurement | One size |
|---|---|
| Circumference (cm) | 58 |
| Height (cm) | 10 |
Measurements are of the product and are approximate. Slight variations may occur.
While you are here